September 2010 | Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
DATE(S) | STYLE | LOCATION | CALLER(S) TEACHER(S) |
MUSICIANS |
---|---|---|---|---|
September 1 | CONTRA | GNC | ||
Mavis McGaugh with Open band led by The Raggedy Annes (Anne Goess, Andy Eggleston, Charlie Hancock) | ||||
September 3 | ENGLISH | MT | David Newitt | |
David Newitt with Nonesuch Country Dance Players (Stan & Susan Kramer, Mark Daly) with Bill Jensen | ||||
September 4 | CONTRA | SF | ||
Mavis McGaugh with The OpporTunists (Alan Snyder, Dave Hansen, Topher Gayle) | ||||
September 8 | ENGLISH | GNC | David Newitt | |
David Newitt with David Strong, Andy Eggleston, Charlie Hancock | ||||
September 11 | CONTRA | FUM | Erik Hoffman | |
Erik Hoffman with Three Fifths of Scotch (Debra Tayleur, Michelle Levy, Eloise Blanchard) Sound: Erik Hoffman Manager: John Lindley |
||||
September 11 | ENGLISH | DGK | ||
Gary Thomas (change from printed schedule) with David Strong, Craig Johnson | ||||
September 14 | ENGLISH | ASE | Lise Dyckman | |
Lise Dyckman with Bill Jensen, Stan Kramer, Erik Ievins | ||||
September 15 | CONTRA | GNC | ||
Spider Vetter with Open band led by The Knutes (Chris Knepper, Erik Hoffman) | ||||
September 17 | ENGLISH | MT | ||
Bob Fraley with Nonesuch Country Dance Players (Stan & Susan Kramer, Mark Daly) with William Allen | ||||
September 18 | CONTRA | SF | ||
Jim Saxe with Luceo (Karl Franzen, Rebecca King, Lee Anne Welch) | ||||
September 22 | ENGLISH | GNC | ||
SING FOR YOUR SUPPER SONG SESSION led by In Harmony's Way Bring potluck snacks. 6:45pm–7:45pm — FREE (donations welcome) | ||||
September 22 | ENGLISH | GNC | Kalia Kliban | |
Kalia Kliban with Open band led by Midnight Smørgåsbord (Jon Berger, Erin Vang, Charlie Hancock) | ||||
September 24 | CONTRA | SF | ||
Tina Fields, Warren Blier with 3 O'Clock Shadow (Erik Hoffman, Adam Cavan, Chris Grampp, Peter Langston [Seattle]) | ||||
September 25 | CONTRA | FUM | Celia Ramsay | |
Celia Ramsay with 3 O'Clock Shadow (Erik Hoffman, Adam Cavan, Chris Grampp, Peter Langston [Seattle]) Sound: Eric Black Manager: Joyce Fortune |
||||
September 25 | ENGLISH | STC | David Newitt | |
David Newitt with Charlie Hancock, Sue Draheim, Jim Oakden— 7–10pm for experienced dancers | ||||
September 28 | ENGLISH | ASE | Alan Winston | |
Alan Winston with Bill Jensen, Stan Kramer, Michelle Levy at regular location, All Saints Episcopal | ||||
September 29 | CONTRA | GNC | ||
Open Callers' Night with Open band led by 3 O'Clock Shadow (Erik Hoffman, Adam Cavan, Chris Grampp, Peter Langston [Seattle]) To call a dance contact Erik Hoffman 510-444-4397 or calling@erikhoffman.com |
VENUE | NAME | ADDRESS | CITY |
---|---|---|---|
ASE | All Saints Episcopal Church | 555 Waverley St | Palo Alto |
DGK | DanceGround Keriac | 1805 Divisadero at Bush | San Francisco |
FUM | First United Methodist Church of Palo Alto | 625 Hamilton at Byron | Palo Alto |
GNC | Christ Church Berkeley (formerly Grace North Church) | 2138 Cedar Street | Berkeley |
MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
STC | St. Clement's Episcopal Church | 2837 Claremont Boulevard | Berkeley |